SIZE GUIDE
WOMEN'S GENERAL CLOTHING
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Size | UK | US | EU | AU |
---|---|---|---|---|
XXS | 4 | 0 | 32 | 4 |
XS | 6 | 2 | 34 | 6 |
S | 8 | 4 | 36 | 8 |
M | 10 | 6 | 38 | 10 |
L | 12 | 8 | 40 | 12 |
XL | 14 | 10 | 42 | 14 |
2XL | 16 | 12 | 44 | 16 |
3XL | 18 | 14 | 46 | 18 |
4XL | 20 | 16 | 48 | 20 |
5XL | 22 | 18 | 50 | 22 |
6XL | 24 | 20 | 52 | 24 |
7XL | 26 | 22 | 54 | 26 |
8XL | 28 | 24 | 56 | 28 |
WOMEN'S DRESSES
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Chest | Waist | Collar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm | inches | cm | inches | cm |
XXS | 4 | 0 | 32 | 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
XS | 6 | 2 | 34 | 6 | 32 | 80.5 | 26 | 62.5 | 34 | 86 |
S | 8 | 4 | 36 | 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
M | 10 | 6 | 38 | 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
L | 12 | 8 | 40 | 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
XL | 14 | 10 | 42 | 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
2XL | 16 | 12 | 44 | 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
3XL | 18 | 14 | 46 | 18 | 44 | 111.5 | 36 | 92.5 | 46 | 116 |
WOMEN'S JACKETS & COATS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Chest | Waist | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm | inches | cm | inches | cm |
XXS | 4 | 0 | 32 | 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
XS | 6 | 2 | 34 | 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
S | 8 | 4 | 36 | 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
M | 10 | 6 | 38 | 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
L | 12 | 8 | 40 | 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
XL | 14 | 10 | 42 | 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
2XL | 16 | 12 | 44 | 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
3XL | 18 | 14 | 46 | 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
WOMEN'S JUMPERS & CARDIGANS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Bust | Waist | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm | inches | cm | inches | cm |
XXS | 4 | 0 | 32 | 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
XS | 6 | 2 | 34 | 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
S | 8 | 4 | 36 | 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
M | 10 | 6 | 38 | 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
L | 12 | 8 | 40 | 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
XL | 14 | 10 | 42 | 14 | 39 | 96 | 31 | 80 | 41 | 103.5 |
2XL | 16 | 12 | 44 | 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
3XL | 18 | 14 | 46 | 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
WOMEN'S JUMPSUITS & PLAYSUITS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Bust | Waist | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm | inches | cm | inches | cm |
XXS | 4 | 0 | 32 | 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
XS | 6 | 2 | 34 | 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
S | 8 | 4 | 36 | 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
M | 10 | 6 | 38 | 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
L | 12 | 8 | 40 | 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
XL | 14 | 10 | 42 | 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
2XL | 16 | 12 | 44 | 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
3XL | 18 | 14 | 46 | 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
WOMEN'S T-SHIRTS & TOPS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Bust | Waist | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm | inches | cm | inches | cm |
XXS | 4 | 0 | 32 | 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
XS | 6 | 2 | 34 | 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
S | 8 | 4 | 36 | 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
M | 10 | 6 | 38 | 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
L | 12 | 8 | 40 | 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
XL | 14 | 10 | 42 | 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
2XL | 16 | 12 | 44 | 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
3XL | 18 | 14 | 46 | 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
WOMEN'S SKIRTS & SHORTS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Waist | ||||||
---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm |
XXS | 4 | 0 | 32 | 4 | 24 | 61 |
XS | 6 | 2 | 34 | 6 | 25-26 | 64-66 |
S | 8 | 4 | 36 | 8 | 27-28 | 69-72 |
M | 10 | 6 | 38 | 10 | 29-30 | 74-76 |
L | 12 | 8 | 40 | 12 | 31-32 | 79-81 |
XL | 14 | 10 | 42 | 14 | 33-34 | 84-86 |
2XL | 16 | 12 | 44 | 16 | 35-36 | 89-91 |
3XL | 18 | 14 | 46 | 18 | 37-38 | 94-96 |
4XL | 20 | 16 | 48 | 20 | 39-40 | 99-101 |
5XL | 22 | 18 | 50 | 22 | 41-42 | 104-106 |
6XL | 24 | 20 | 52 | 24 | 43-44 | 109-111 |
7XL | 26 | 22 | 54 | 26 | 45-46 | 114-116 |
8XL | 28 | 24 | 56 | 28 | 47-48 | 119-121 |
WOMEN'S JEANS, TROUSERS & LEGGINGS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Waist | ||||||
---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm |
XXS | 4 | 0 | 32 | 4 | 24 | 61 |
XS | 6 | 2 | 34 | 6 | 25-26 | 64-66 |
S | 8 | 4 | 36 | 8 | 27-28 | 69-72 |
M | 10 | 6 | 38 | 10 | 29-30 | 74-76 |
L | 12 | 8 | 40 | 12 | 31-32 | 79-81 |
XL | 14 | 10 | 42 | 14 | 33-34 | 84-86 |
2XL | 16 | 12 | 44 | 16 | 35-36 | 89-91 |
3XL | 18 | 14 | 46 | 18 | 37-38 | 94-96 |
4XL | 20 | 16 | 48 | 20 | 39-40 | 99-101 |
5XL | 22 | 18 | 50 | 22 | 41-42 | 104-106 |
6XL | 24 | 20 | 52 | 24 | 43-44 | 109-111 |
7XL | 26 | 22 | 54 | 26 | 45-46 | 114-116 |
8XL | 28 | 24 | 56 | 28 | 47-48 | 119-121 |
WOMEN'S BIKINI TOPS, SPORTS BRAS & BRAS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
UK | US | EU | AU |
---|---|---|---|
30A | 30A | 65A | 8A |
30B | 30B | 65B | 8B |
30C | 30C | 65C | 8C |
30D | 30D | 65D | 8D |
30DD | 30DD | 65E | 8E |
30E | 30DDD | 65F | 8F |
30F | 30G | 65G | 8G |
32A | 32A | 70A | 10A |
32B | 32B | 70B | 10B |
32C | 32C | 70C | 10C |
32D | 32D | 70D | 10D |
32DD | 32DD | 70E | 10E |
32E | 32DDD | 70F | 10F |
32F | 32G | 70G | 10G |
34A | 34A | 75A | 12A |
34B | 34B | 75B | 12B |
34C | 34C | 75C | 12C |
34D | 34D | 75D | 12D |
34DD | 34DD | 75E | 12E |
34E | 34DDD | 75F | 12F |
34F | 34G | 75G | 12G |
36A | 36A | 80A | 14A |
36B | 36B | 80B | 14B |
36C | 36C | 80C | 14C |
36D | 36D | 80D | 14D |
36DD | 36DD | 80E | 14E |
36E | 36DDD | 80F | 14F |
36F | 36G | 80G | 14G |
38A | 38A | 85A | 16A |
38B | 38B | 85B | 16B |
38C | 38C | 85C | 16C |
38D | 38D | 85D | 16D |
38DD | 38DD | 85E | 16E |
38E | 38DDD | 85F | 16F |
38F | 38G | 85G | 16G |
40A | 40A | 90A | 18A |
40B | 40B | 90B | 18B |
40C | 40C | 90C | 18C |
40D | 40D | 90D | 18D |
40DD | 40DD | 90E | 18E |
40E | 40DDD | 90F | 18F |
42A | 42A | 95A | 20A |
42B | 42B | 95B | 20B |
42C | 42C | 95C | 20C |
42D | 42D | 95D | 20D |
42DD | 42DD | 95E | 20E |
42E | 42DDD | 95F | 20F |
44A | 44A | 100A | 22A |
44B | 44B | 100B | 22B |
44C | 44C | 100C | 22C |
44D | 44D | 100D | 22D |
44DD | 44DD | 100E | 22E |
44E | 44DDD | 100F | 22F |
46A | 46A | 105A | 24A |
46B | 46B | 105B | 24B |
46C | 46C | 105C | 24C |
46D | 46D | 105D | 24D |
46DD | 46DD | 105E | 24E |
46E | 46DDD | 105F | 24F |
48A | 48A | 110A | 26A |
48B | 48B | 110B | 26B |
48C | 48C | 110C | 26C |
48D | 48D | 110D | 26D |
48DD | 48DD | 110E | 26E |
48E | 48DDD | 110F | 26F |
WOMEN'S NIGHTWEAR
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Bust | Waist | Hips | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm | inches | cm | inches | cm |
XXS | 4 | 0 | 32 | 4 | 32 | 78 | 24.5 | 60 | 34 | 84 |
XS | 6 | 2 | 34 | 6 | 33 | 80.5 | 25.5 | 62.5 | 35 | 86.5 |
S | 8 | 4 | 36 | 8 | 34 | 83 | 26.5 | 65 | 36 | 90 |
M | 10 | 6 | 38 | 10 | 36 | 88 | 28.5 | 70 | 38 | 94 |
L | 12 | 8 | 40 | 12 | 38 | 93 | 30.5 | 75 | 40 | 99 |
XL | 14 | 10 | 42 | 14 | 40 | 98 | 32.5 | 80 | 42 | 104 |
2XL | 16 | 12 | 44 | 16 | 42 | 103 | 34.5 | 85 | 44 | 109 |
3XL | 18 | 14 | 46 | 18 | 45 | 110.5 | 37.5 | 92.5 | 47 | 116.5 |
XS | 6 | 2 | 6 | 6 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
S | 8 | 4 | 8 | 8 | 32-34 | 81-86 | 24.75-26.75 | 63-68 | 34.75-36.75 | 88.5-93.5 |
M | 10 | 6 | 10 | 10 | 36-38 | 91-98 | 28.75-30.75 | 73-78 | 38.75-40.75 | 98.5-103.5 |
L | 12 | 8 | 12 | 12 | 40-43 | 101-108.5 | 32.75-35.75 | 83-90.5 | 42.75-45.75 | 108.5-116 |
XL | 14 | 10 | 14 | 14 | 45.5 | 116 | 38.5 | 98 | 48.5 | 123.5 |
WOMEN'S FOOTWEAR
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Size | UK | US | EU | AU |
---|---|---|---|---|
XS | 2-3 | 4-5 | 35-36 | 4-5 |
S | 3.5-4.5 | 5.5-6.5 | 36.5-37.5 | 5.5-6.5 |
M | 5-6 | 7-8 | 38-39 | 7-8 |
L | 6.5-7.5 | 8.5-9.5 | 39.5-40.5 | 8.5-9.5 |
XL | 8-9 | 10-11 | 41-42 | 10-11 |
XXL | 9.5-10.5 | 11.5-12.5 | 42.5-43.5 | 11.5-12.5 |
XXXL | 11-12 | 13-14 | 44-45 | 13-14 |
WOMEN'S RING
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Ring Size | Inside Diameter | Inside Circumference | ||||
---|---|---|---|---|---|---|
UK | US | EU | inches | mm | inches | mm |
D | 2 | 41 1/2 | 0.52 | 13.2 | 1.63 | 41.5 |
D 1/2 | 2 1/4 | 42 1/8 | 0.53 | 13.4 | 1.66 | 42.1 |
E | 2 1/2 | 42 3/4 | 0.53 | 13.5 | 1.68 | 42.76 |
E 1/2 | 2 3/4 | 43 3/8 | 0.54 | 13.65 | 1.7 | 43.31 |
F | 3 | 44 | 0.55 | 13.97 | 1.74 | 44.14 |
F 1/2 | 3 1/4 | 44 5/8 | 0.56 | 14.2 | 1.76 | 44.92 |
G | 3 1/2 | 45 1/4 | 0.56 | 14.38 | 1.77 | 45.11 |
G 1/2 | 3 3/4 | 45 7/8 | 0.57 | 14.4 | 1.79 | 45.42 |
H | 4 | 46 1/2 | 0.58 | 14.68 | 1.81 | 46.02 |
H 1/2 | 4 1/4 | 46 1/4 | 0.59 | 14.9 | 1.84 | 46.67 |
I | 4 1/2 | 47 1/8 | 0.59 | 15.1 | 1.86 | 47.25 |
J | 4 3/4 | 48 3/8 | 0.6 | 15.49 | 1.9 | 48.38 |
J 1/2 | 5 | 49 | 0.61 | 15.6 | 1.91 | 48.83 |
K | 5 1/4 | 49 5/8 | 0.62 | 15.9 | 1.95 | 49.64 |
K 1/2 | 5 1/2 | 50 1/4 | 0.63 | 16.2 | 1.97 | 50.32 |
L | 5 3/4 | 50 7/8 | 0.64 | 16.31 | 1.99 | 50.58 |
L 1/2 | 6 | 51 1/2 | 0.65 | 16.45 | 2.03 | 51.2 |
M | 6 1/4 | 52 1/8 | 0.65 | 16.71 | 2.04 | 51.87 |
M 1/2 | 6 1/2 | 52 3/4 | 0.66 | 16.9 | 2.06 | 52.42 |
N | 6 3/4 | 52 3/8 | 0.67 | 17.12 | 2.09 | 53.16 |
O | 7 | 54 5/8 | 0.69 | 17.53 | 2.15 | 54.51 |
O 1/2 | 7 1/4 | 55 1/2 | 0.7 | 17.7 | 2.18 | 55.03 |
P | 7 1/2 | 55 7/8 | 0.7 | 17.93 | 2.2 | 55.76 |
P 1/2 | 7 3/4 | 56 3/4 | 0.71 | 18 | 2.23 | 56.43 |
Q | 8 | 57 1/8 | 0.72 | 18.34 | 2.25 | 57.15 |
Q 1/2 | 8 1/4 | 58 | 0.73 | 18.5 | 2.28 | 57.72 |
R | 8 1/2 | 58 3/8 | 0.73 | 18.75 | 2.3 | 58.47 |
R 1/2 | 8 3/4 | 59 | 0.74 | 18.8 | 2.32 | 58.73 |
S | 9 | 59 5/8 | 0.75 | 19.15 | 2.36 | 60 |
S 1/2 | 9 1/4 | 60 1/4 | 0.76 | 19.3 | 2.38 | 60.33 |
T | 9 3/4 | 60 7/8 | 0.77 | 19.56 | 2.41 | 61.29 |
T 1/2 | 10 | 60 7/8 | 0.78 | 19.7 | 2.44 | 61.87 |
U | 10 1/4 | 62 1/8 | 0.78 | 19.81 | 2.46 | 62.89 |
U 1/2 | 10 1/2 | 62 3/4 | 0.79 | 20 | 2.48 | 63.24 |
V | 10 3/4 | 62 3/8 | 0.79 | 20.17 | 2.51 | 63.84 |
V 1/2 | 11 | 63 3/8 | 0.8 | 20.2 | 2.54 | 64.46 |
W | 11 1/4 | 64 5/8 | 0.81 | 20.61 | 2.57 | 65.22 |
W 1/2 | 11 1/2 | 65 1/4 | 0.82 | 20.7 | 2.6 | 65.98 |
X | 11 3/4 | 65 7/8 | 0.83 | 20.99 | 2.62 | 66.54 |
Y 1/2 | 12 1/4 | 67 1/2 | 0.85 | 21.5 | 2.69 | 68.07 |
Z | 12 1/2 | 67 3/4 | 0.85 | 21.71 | 2.71 | 68.77 |
Z 1/2 | 12 3/4 | 68 3/8 | 0.86 | 21.8 | 2.74 | 69.39 |
WOMEN'S BRACELETS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Wrist | ||
---|---|---|
Size | inches | cm |
XS | 5-5 | 12.7-14.0 |
S | 5.5-6 | 14.0-15.2 |
M | 6-6.5 | 15.2-16.5 |
L | 6.5-7 | 16.5-17.8 |
XL | 7-7.5 | 17.8-19.0 |
2XL | 7.5-8 | 19.0-20.3 |
3XL | 8-8.5 | 20.3-21.6 |
WOMEN'S NECKLACES
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Length | ||
---|---|---|
Size | inches | cm |
XS | 14 | 41 |
S | 16 | 46 |
M | 18 | 51 |
L | 20 | 56 |
XL | 22 | 61 |
2XL | 24 | 66 |
3XL | 26 | 71 |
4XL | 30 | 76 |
5XL | 36 | 91 |
WOMEN'S HAT
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Forehead Circumference | ||
---|---|---|
Size | inches | cm |
XXS | 19-20 | 49-51 |
XS | 20.5-21.25 | 52-54 |
S | 21.5-22 | 55-56 |
M | 22.5-23.25 | 57-59 |
L | 23.5-24 | 60-61 |
XL | 24.5-25 | 62-63 |
WOMEN'S BELTS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Waist | ||
---|---|---|
Size | inches | cm |
XS | 26-28 | 66-72 |
S | 30-32 | 76-81 |
M | 34-36 | 86-91 |
L | 38-40 | 97-102 |
XL | 41-43 | 105-110 |
2XL | 44-46 | 112-117 |
3XL | 48 | 122 |
WOMEN'S GLOVES
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Palm Circumference | ||
---|---|---|
Size | inches | cm |
XXS | 6 | 15 |
XS | 6.5 | 17 |
S | 7 | 18 |
M | 7.5 | 19 |
L | 8 | 20 |
XL | 8.5 | 22 |
2XL | 9 | 23 |
MEN'S GENERAL CLOTHING
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Chest | Waist | Collar | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm | inches | cm | inches | cm |
XXS | 32-34 | 32-34 | 42-44 | 32-34 | 32-34 | 81-86 | 27-28 | 69-71 | 14.5 | 37.5 |
XS | 34-36 | 34-36 | 44-46 | 34-36 | 34-36 | 86-91 | 28-29 | 71-74 | 15 | 38.5 |
S | 36-38 | 36-38 | 46-48 | 36-38 | 36-38 | 91-96 | 30-31 | 76-79 | 15.5 | 39.5 |
M | 38-40 | 38-40 | 48-50 | 38-40 | 38-40 | 96-101 | 32-33 | 81-84 | 16 | 41.5 |
L | 40-42 | 40-42 | 50-52 | 40-42 | 40-42 | 101-106 | 34-35 | 86-89 | 17 | 43.5 |
XL | 42-44 | 42-44 | 52-54 | 42-44 | 42-44 | 106-111 | 36-38 | 91-97 | 17.5 | 45.5 |
2XL | 44-46 | 44-46 | 54-56 | 44-46 | 44-46 | 111-116 | 39-40 | 99-102 | 18.5 | 47.5 |
Smart Shirts | ||||
---|---|---|---|---|
Size (UK/US/EU/AU) | Chest | Neck | ||
inches | cm | inches | cm | |
XXS | To Fit 32-34 | 81-86 | 14.25 | 36 |
XS | To Fit 34-36 | 86-91 | 14.5 | 37 |
S | To Fit 36-38 | 91-96 | 15 | 38 |
M | To Fit 38-40 | 96-101 | 16 | 41 |
L | To Fit 40-42 | 101-106 | 17 | 43 |
XL | To Fit 42-44 | 106-111 | 17.5 | 44 |
XXL | To Fit 44-46 | 111-116 | 18 | 46 |
Smart Jackets and Waistcoat | |||
---|---|---|---|
Size (UK/US/EU/AU) | Chest (EU SIZING) | Chest | |
UK/US Inches | cm | ||
XXS | 44 | 34 | 86 |
XS | 46 | 36 | 91 |
S | 48 | 38 | 96 |
M | 50 | 40 | 101 |
L | 52 | 42 | 106 |
XL | 54 | 44 | 111 |
XXL | 56 | 46 | 116 |
Smart Trousers | |
---|---|
Waist | |
inches | cm |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 96 |
MEN'S JACKETS & COATS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Chest | ||||||
---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm |
XXS | 32-34 | 32-34 | 42-44 | 32-34 | 32-34 | 81-86 |
XS | 34-36 | 34-36 | 44-46 | 34-36 | 34-36 | 86-91 |
S | 36-38 | 36-38 | 46-48 | 36-38 | 36-38 | 91-96 |
M | 38-40 | 38-40 | 48-50 | 38-40 | 38-40 | 96-101 |
L | 40-42 | 40-42 | 50-52 | 40-42 | 40-42 | 101-106 |
XL | 42-44 | 42-44 | 52-54 | 42-44 | 42-44 | 106-111 |
2XL | 44-46 | 44-46 | 54-56 | 44-46 | 44-46 | 111-116 |
3XL | 46-48 | 46-48 | 56-58 | 46-48 | 46-48 | 116-121 |
4XL | 48-50 | 48-50 | 58-60 | 48-50 | 48-50 | 121-126 |
MEN'S JUMPERS & CARDIGANS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Chest | ||||||
---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm |
XXS | 32-34 | 32-34 | 42-44 | 32-34 | 32-34 | 81-86 |
XS | 34-36 | 34-36 | 44-46 | 34-36 | 34-36 | 86-91 |
S | 36-38 | 36-38 | 46-48 | 36-38 | 36-38 | 91-96 |
M | 38-40 | 38-40 | 48-50 | 38-40 | 38-40 | 96-101 |
L | 40-42 | 40-42 | 50-52 | 40-42 | 40-42 | 101-106 |
XL | 42-44 | 42-44 | 52-54 | 42-44 | 42-44 | 106-111 |
2XL | 44-46 | 44-46 | 54-56 | 44-46 | 44-46 | 111-116 |
3XL | 46-48 | 46-48 | 56-58 | 46-48 | 46-48 | 116-121 |
4XL | 48-50 | 48-50 | 58-60 | 48-50 | 48-50 | 121-126 |
MEN'S SWEATSHIRT & HOODIES
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Chest | ||||||
---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm |
XXS | 32-34 | 32-34 | 42-44 | 32-34 | 32-34 | 81-86 |
XS | 34-36 | 34-36 | 44-46 | 34-36 | 34-36 | 86-91 |
S | 36-38 | 36-38 | 46-48 | 36-38 | 36-38 | 91-96 |
M | 38-40 | 38-40 | 48-50 | 38-40 | 38-40 | 96-101 |
L | 40-42 | 40-42 | 50-52 | 40-42 | 40-42 | 101-106 |
XL | 42-44 | 42-44 | 52-54 | 42-44 | 42-44 | 106-111 |
2XL | 44-46 | 44-46 | 54-56 | 44-46 | 44-46 | 111-116 |
3XL | 46-48 | 46-48 | 56-58 | 46-48 | 46-48 | 116-121 |
4XL | 48-50 | 48-50 | 58-60 | 48-50 | 48-50 | 121-126 |
MEN'S NIGHTWEAR
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Chest | ||||||
---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm |
XXS | 32-34 | 32-34 | 42-44 | 32-34 | 32-34 | 81-86 |
XS | 34-36 | 34-36 | 44-46 | 34-36 | 34-36 | 86-91 |
S | 36-38 | 36-38 | 46-48 | 36-38 | 36-38 | 91-96 |
M | 38-40 | 38-40 | 48-50 | 38-40 | 38-40 | 96-101 |
L | 40-42 | 40-42 | 50-52 | 40-42 | 40-42 | 101-106 |
XL | 42-44 | 42-44 | 52-54 | 42-44 | 42-44 | 106-111 |
2XL | 44-46 | 44-46 | 54-56 | 44-46 | 44-46 | 111-116 |
3XL | 46-48 | 46-48 | 56-58 | 46-48 | 46-48 | 116-121 |
4XL | 48-50 | 48-50 | 58-60 | 48-50 | 48-50 | 121-126 |
MEN'S SHIRTS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Size | Chest | Neck | ||
---|---|---|---|---|
inches | cm | inches | cm | |
XXXS | 30-32 | 76-81 | 14 | 36 |
XXS | 32-34 | 81-86 | 14.5 | 37.5 |
XS | 34-36 | 86-91 | 15 | 38.5 |
S | 36-38 | 91-96 | 15.5 | 39.5 |
M | 38-40 | 96-101 | 16 | 41.5 |
L | 40-42 | 101-106 | 17 | 43.5 |
XL | 42-44 | 106-111 | 17.5 | 45.5 |
XXL | 44-46 | 111-116 | 18.5 | 47.5 |
XXXL | 46-48 | 116-121 | 19.5 | 49.5 |
MEN'S T-SHIRTS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Chest | ||||||
---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm |
XXS | 32-34 | 32-34 | 42-44 | 32-34 | 32-34 | 81-86 |
XS | 34-36 | 34-36 | 44-46 | 34-36 | 34-36 | 86-91 |
S | 36-38 | 36-38 | 46-48 | 36-38 | 36-38 | 91-96 |
M | 38-40 | 38-40 | 48-50 | 38-40 | 38-40 | 96-101 |
L | 40-42 | 40-42 | 50-52 | 40-42 | 40-42 | 101-106 |
XL | 42-44 | 42-44 | 52-54 | 42-44 | 42-44 | 106-111 |
2XL | 44-46 | 44-46 | 54-56 | 44-46 | 44-46 | 111-116 |
3XL | 46-48 | 46-48 | 56-58 | 46-48 | 46-48 | 116-121 |
4XL | 48-50 | 48-50 | 58-60 | 48-50 | 48-50 | 121-126 |
MEN'S JEANS & TROUSERS
- Please note that this is a guide only and that measurements may vary according to brand and style.
- Please see 'Styling & Sizing' on individual product pages for items specific measurements.
Waist | ||||||
---|---|---|---|---|---|---|
Size | UK | US | EU | AU | inches | cm |
XS | 28 | 28 | 44 | 28 | 71-72 | 28 |
S | 30 | 30 | 46 | 30 | 76-77 | 30 |
M | 32 | 32 | 48 | 32 | 81-82 | 32 |
L | 34 | 34 | 50 | 34 | 86-87 | 34 |
XL | 36 | 36 | 52 | 36 | 91-92 | 36 |
XXL | 38 | 38 | 54 | 38 | 96-97 | 38 |
3XL | 40 | 40 | 56 | 40 | 101-102 | 40 |
4XL | 42 | 42 | 58 | 42 | 106-107 | 42 |
MEN'S SWIMWEAR & SHORTS
- Please note that this is a guide only and that measurements may vary according to brand and style.
